- HOME
- PRODUCTS
- History Product
- Rogowski AC Current Probe
Rogowski AC Current Probe History Product
-
Features
-
Specifications
-
Documents
1. Flexible & slender clamp body, easy to measure;
2. Safe and convenient, no overload danger;
3. Bandwidth 15~300KHz, with max. current 500Apk;
4. Directly powered by Micsig UPI interface, no need extra power supply;
5. Can be powered by USB for non-UPI oscilloscopes;
| Model | RCP500 |
|---|---|
| Bandwidth | 15-300KHz (-3dB) |
| Current range | 200mApk-500Apk |
| Output Connector | Powered BNC / External BNC |
| Output Sensitivity | 10mV/A |
| Typical Accuracy | 1% |
| Phase Accuracy | ≤0.8° (45Hz-66Hz) |
| Temperature Coefficient | Operating temp. range + 0.05 × Accuracy Specification /℃ (23℃±5℃) |
| Conductor Positional Accuracy | Within ±1% (Deviation from the Center) |
| Influence of External Magnetic Fields | 1.5% f.s. or below (400A/m,50Hz/60Hz) |
| Offset Voltage | ±1mV or below |
| Max Voltage | AC 10kV RMS (1 minute), (50Hz/60Hz) (Rogowski coil part only) |
| Output Impedance | High resistance |
| Output Noise | <2mv rms |
| Conductor Under Test Diameter | ≤Φ50mm |
| Power Supply | DC-5V |
| Coil to Integrator Cable Length | 2m (customizable) |
| Integrator Dimensions | 37*22*82mm |
| Rogowski Coil Inner Diameter | 50mm(customizable) |
| Rogowski Coil Thickness | Approx. φ6mm |
| Operating Temperature | -20-70℃ |
| Storage Temperature | -30℃-70℃ |
| Operating Humidity | Max 80%,no condensation |
| Operating Altitude | ≤ 2000m |
| Operating Place | Indoor use, Pollution Degree 2. |
| Interface | Universal BNC |
Quick Guide -Rogowski AC CurrentProbe RCP500
File size: 737.4 KB
Update time: 2026-08-06