- HOME
- PRODUCTS
- History Product
- High Voltage Differential Probe
High Voltage Differential Probe History Product
Originated from Micsig's cutting-edge SigOFIT™ technology, the MDP series differential probe has very low noise floor, excellent high-voltage amplitude-frequency characteristics and industry-leading common mode rejection capability, allow users to test high-frequency and high-voltage signals with ease.
Bandwidth: 100MHz / 150MHz / 200MHz / 300MHz / 400MHz / 500MHz
Max. Voltage: 700Vpk / 1500Vpk / 3000Vpk / 7000Vpk
-
Features
-
Specifications
-
Documents
Excellent Bandwidth Flatness
The MDP series probe has excellent bandwidth flatness, amplitude fluctuation less than 0.5dB within its half bandwidth range, even in high frequency bands can also maintain high accuracy.
High Accuracy, High CMRR
High input impedance and low input capacitance, minimized load effect, greatly improved the accuracy of the differential signal. High common mode rejection capability, able to meet floating measurements of large common mode voltage at high frequencies.
CH1: @ 100KHz, 207.7V, output common mode signal amplitude 94.62mV, CMRR > -60dB
Low Noise
MDP3000 test results: under 1000X, noise at full bandwidth is 254.8μVrms.
5MHz Bandwidth Limit
(only available on 100MHz ~ 200MHz versions,except DP7000)
When measuring FET switching frequency in most switching power supplies, MDP probe effectively eliminates high-frequency noise.
Quick Zero
Short-circuit the test leads, press Zero button, the probe can be zeroed very fast.
Dual Range Selection
Improves signal-to-noise ratio, meet more test requirements.
BNC Interface
Standard BNC interface, work with any oscilloscope.
Overvoltage Alarm
LED flashes, buzzer "beeps" rapidly, indicating an over-range alert.
Compact & Exquisite
Much smaller than traditional differential probes.
Applications
● Floating measurements
● High voltage isolation measurements
● Switching power supply design
● Power converter design
● Inverter, UPS power supply
● Welding, electroplating power supply
● Electronic ballast design
● Motor drive design
● Induction heating, induction cooker
● CRT display design
● Low-voltage electrical appliances
● Electronic power and electric drive experiments
| Model | Bandwidth | Differential Voltage (DC+AC PK) Max. | CMRR | Input impedance |
|---|---|---|---|---|
| MDP700 | 100MHz | 70V(20X) 700V(200X) | DC:>-80dB 100kHz: >-60dB 10MHz: >-30dB 100MHz: >-26dB | 16MΩ / 1.5pF(differential) 8MΩ / 3pF(each input to ground) |
| MDP1500 | 150V(50X) 1500V(500X) | 16MΩ / 1.5pF(differential) 8MΩ / 3pF(each input to ground) | ||
| MDP3000 | 300V(100X) 3000V(1000X) | 20MΩ / 1.5pF(differential) 10MΩ / 3pF(each input to ground) | ||
| DP7000 | 700V(100X) 7000V(1000X) | 60MΩ / 0.78pF(differential) 30MΩ / 1.6pF(each input to ground) | ||
| MDP701 | 150MHz | 70V(20X) 700V(200X) | DC:>-80dB 100kHz: >-60dB 10MHz: >-30dB 100MHz: >-26dB | 16MΩ / 1.5pF(differential) 8MΩ / 3pF(each input to ground) |
| MDP1501 | 150V(50X) 1500V(500X) | 16MΩ / 1.5pF(differential) 8MΩ / 3pF(each input to ground) | ||
| MDP3001 | 300V(100X) 3000V(1000X) | 20MΩ / 1.5pF(differential) 10MΩ / 3pF(each input to ground) | ||
| MDP702 | 200MHz | 70V(20X) 700V(200X) | DC:>-80dB 100kHz: >-60dB 10MHz: >-30dB 100MHz: >-26dB | 16MΩ / 1.5pF(differential) 8MΩ / 3pF(each input to ground) |
| MDP1502 | 150V(50X) 1500V(500X) | 16MΩ / 1.5pF(differential) 8MΩ / 3pF(each input to ground) | ||
| MDP3002 | 300V(100X) 3000V(1000X) | 20MΩ / 1.5pF(differential) 10MΩ / 3pF(each input to ground) | ||
| MDP703 | 300MHz | 70V(20X) 700V(200X) | DC:>-80dB 100kHz: >-70dB 20MHz: >-40dB 120MHz: >-26dB | 16MΩ / 0.5pF(differential) 8MΩ / 1pF(each input to ground) |
| MDP1503 | 150V(50X) 1500V(500X) | 16MΩ / 0.5pF(differential) 8MΩ / 1pF(each input to ground) | ||
| MDP3003 | 300V(100X) 3000V(1000X) | 20MΩ / 0.5pF(differential) 10MΩ / 1pF(each input to ground) | ||
| MDP704 | 400MHz | 70V(20X) 700V(200X) | DC:>-80dB 100kHz: >-70dB 20MHz: >-40dB 120MHz: >-26dB | 16MΩ / 0.5pF( differential) 8MΩ / 1pF(each input to ground) |
| MDP1504 | 150V(50X) 1500V(500X) | 16MΩ / 0.5pF( differential) 8MΩ / 1pF(each input to ground) | ||
| MDP3004 | 300V(100X) 3000V(1000X) | 20MΩ / 0.5pF( differential) 10MΩ / 1pF(each input to ground) | ||
| MDP705 | 500MHz | 70V(20X) 700V(200X) | DC:>-80dB 100kHz: >-70dB 20MHz: >-40dB 120MHz: >-26dB | 16MΩ / 0.5pF(differential) 8MΩ / 1pF(each input to ground) |
| MDP1505 | 150V(50X) 1500V(500X) | 16MΩ / 0.5pF(differential) 8MΩ / 1pF(each input to ground) | ||
| MDP3005 | 300V(100X) 3000V(1000X) | 20MΩ / 0.5pF(differential) 10MΩ / 1pF(each input to ground) |
*The previous model DP10007 has been upgraded to MDP700.
*The previous model DP10013 has been upgraded to MDP1500.
*The previous model DP20003 has been upgraded to DP3000.
Note: These models have not only been upgraded in performance (see parameter table), but also in appearance, which has been newly designed and made more compact and exquisite. When placing orders, please handle them according to the new model numbers.
Quick Guide - MDP series (100-200MHz) high-voltage differential probe
File size: 786.33 KB
Update time: 2026-08-06
Brochure - MDP series high-voltage differential probe
File size: 1.83 MB
Update time: 2026-08-06